Props joueurs
Props joueurs
Lignes basées sur les performances récentes en NBA, CS2 et tennis, ainsi que sur le modèle pour le football.
Plus de filtres
Tap a row for the full chart, hit rates and line movement.
| Player | Game | Line | Over | Under | Best | Edge |
|---|---|---|---|---|---|---|
| B. ScheiermanBoston Celtics · 11-23 02:40 CET | Boston Celtics vs Golden State Warriors | 2.5Assists | ||||
| Brandin PodziemskiGolden State Warriors · 11-23 02:30 CET+EV Under 25% · fair 58% | Boston Celtics vs Golden State Warriors | 4.5Assists | +EV Under 25% · fair 58% | |||
| Draymond GreenGolden State Warriors · 11-23 02:30 CET | Boston Celtics vs Golden State Warriors | 4.5Points | ||||
| Draymond GreenGolden State Warriors · 11-23 02:40 CET | Boston Celtics vs Golden State Warriors | 0.5Steals | ||||
| Draymond GreenGolden State Warriors · 11-23 02:40 CET | Boston Celtics vs Golden State Warriors | 0.53PM | ||||
| Gui SantosGolden State Warriors · 11-23 02:30 CET | Boston Celtics vs Golden State Warriors | 2.5Assists | ||||
| Neemias QuetaBoston Celtics · 11-23 02:40 CET | Boston Celtics vs Golden State Warriors | 0.5Steals | ||||
| Payton PritchardBoston Celtics · 11-23 02:30 CET+EV Under 11% · fair 54% | Boston Celtics vs Golden State Warriors | 16.5Points | +EV Under 11% · fair 54% | |||
| Payton PritchardBoston Celtics · 11-23 02:30 CET+EV Under 12% · fair 49% | Boston Celtics vs Golden State Warriors | 23.5PRA | +EV Under 12% · fair 49% | |||
| Y. LendeborgGolden State Warriors · 11-23 02:40 CET | Boston Celtics vs Golden State Warriors | 0.5Steals | ||||
| Daniel GaffordDallas Mavericks · 11-23 01:00 CET | Dallas Mavericks vs Utah Jazz | 6.5Rebounds | ||||
| Naji MarshallDallas Mavericks · 11-23 01:10 CET | Dallas Mavericks vs Utah Jazz | 19.5PRA | ||||
| Aaron GordonDenver Nuggets · 11-23 01:00 CET | Denver Nuggets vs Chicago Bulls | 5.5Rebounds | ||||
| Aaron GordonDenver Nuggets · 11-23 01:00 CET | Denver Nuggets vs Chicago Bulls | 1.53PM | ||||
| Cameron JohnsonDenver Nuggets · 11-23 01:00 CET | Denver Nuggets vs Chicago Bulls | 2.53PM | ||||
| Cameron JohnsonDenver Nuggets · 11-23 01:10 CET | Denver Nuggets vs Chicago Bulls | 0.5Steals | ||||
| DeMar DeRozanDenver Nuggets · 11-23 01:00 CET+EV Over 6% · fair 50% | Denver Nuggets vs Chicago Bulls | 11.5Points | +EV Over 6% · fair 50% | |||
| DeMar DeRozanDenver Nuggets · 11-23 01:10 CET | Denver Nuggets vs Chicago Bulls | 0.53PM | ||||
| Isaac OkoroChicago Bulls · 11-23 01:10 CET | Denver Nuggets vs Chicago Bulls | 0.5Blocks | ||||
| M. BuzelisChicago Bulls · 11-23 01:00 CET+EV Under 7% · fair 48% | Denver Nuggets vs Chicago Bulls | 5.5Rebounds | +EV Under 7% · fair 48% | |||
| Jalen BrunsonNew York Knicks · 11-23 02:00 CET | Indiana Pacers vs New York Knicks | 2.53PM | ||||
| Josh HartNew York Knicks · 11-23 02:00 CET+EV Under 6% · fair 49% | Indiana Pacers vs New York Knicks | 9.5Points | +EV Under 6% · fair 49% | |||
| Josh HartNew York Knicks · 11-23 02:00 CET+EV Under 12% · fair 52% | Indiana Pacers vs New York Knicks | 7.5Rebounds | +EV Under 12% · fair 52% | |||
| Josh HartNew York Knicks · 11-23 02:10 CET | Indiana Pacers vs New York Knicks | 21.5PRA | ||||
| Karl-Anthony TownsNew York Knicks · 11-23 02:00 CET | Indiana Pacers vs New York Knicks | 1.53PM | ||||
| Kelly Oubre Jr.Indiana Pacers · 11-23 02:10 CET | Indiana Pacers vs New York Knicks | 0.5Blocks | ||||
| A. MaraOklahoma City Thunder · 11-23 00:10 CET | Oklahoma City Thunder vs Miami Heat | 0.5Steals | ||||
| A. MitchellOklahoma City Thunder · 11-23 00:00 CET | Oklahoma City Thunder vs Miami Heat | 1.53PM | ||||
| Davion MitchellMiami Heat · 11-23 00:00 CET+EV Under 11% · fair 49% | Oklahoma City Thunder vs Miami Heat | 14.5Points | +EV Under 11% · fair 49% | |||
| Klay ThompsonMiami Heat · 11-23 00:10 CET | Oklahoma City Thunder vs Miami Heat | 2.5Rebounds | ||||
| Klay ThompsonMiami Heat · 11-23 00:10 CET | Oklahoma City Thunder vs Miami Heat | 0.5Steals | ||||
| P. LarssonMiami Heat · 11-23 00:00 CET | Oklahoma City Thunder vs Miami Heat | 0.53PM | ||||
| P. LarssonMiami Heat · 11-23 00:10 CET | Oklahoma City Thunder vs Miami Heat | 0.5Steals | ||||
| Anthony DavisWashington Wizards · 11-23 01:10 CET | Orlando Magic vs Washington Wizards | 1.5Steals | ||||
| Cade CunninghamDetroit Pistons · 11-22 21:40 CET | Detroit Pistons vs Atlanta Hawks | 5.5Rebounds | ||||
| Onyeka OkongwuAtlanta Hawks · 11-22 21:40 CET | Detroit Pistons vs Atlanta Hawks | 1.53PM | ||||
| Kevin HuerterDetroit Pistons · 11-22 21:40 CET | Detroit Pistons vs Atlanta Hawks | 1.5Steals | ||||
| Tre JonesChicago Bulls · 11-23 01:10 CET | Denver Nuggets vs Chicago Bulls | 21.5PRA | ||||
| Patrick WilliamsChicago Bulls · 11-23 01:10 CET | Denver Nuggets vs Chicago Bulls | 1.53PM | ||||
| S. JonesDenver Nuggets · 11-23 01:10 CET | Denver Nuggets vs Chicago Bulls | 4.5Points |
À propos de cette page
Each row shows the market line for a player in the next games and how often the player went over or under that line in the last 5, 10 or 20 games. Pick the window, sort from the best streak to the worst, and filter by player, team or game. Last 20 includes games from the 2025-26 regular season when a player has fewer than 20 games this season. Past games are compared with the current line, not the line they had at the time.
Aucun prop ne correspond à ces filtres.
Market lines last updated 2026-11-22 16:01 (CET). US book prices pulled 2026-11-22 18:40 (CET). Over and under counts exclude pushes from the hit rate but show them in the totals. Edge badges are model estimates, not guarantees. Statistics only, not betting advice.