Tennis player
: ranking, upcoming matches, recent results and our predictions.
Netherlands · 30 years
No recent or scheduled matches found for this player.
Singles by season
| Year | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2022 | 339 | 0 | 6-5 | 6-5 | - | - |
| 2021 | 367 | 1 | 41-24 | 30-15 | 11-9 | - |
| 2020 | 474 | 1 | 15-8 | 13-5 | 2-3 | - |
| 2019 | 451 | 0 | 25-21 | 19-17 | 6-4 | - |
| 2018 | 496 | 2 | 11-6 | 6-1 | 5-5 | - |
| 2017 | 513 | 0 | 1-2 | 1-2 | - | - |
| 2016 | 768 | 0 | 5-3 | 5-3 | - | - |
Data from API-Tennis, updated about every 15 minutes. Rankings update weekly.