CS2 event
BRO SUMMER CUP 2026
CS2 event: Group B, Group A, Playoffs. Standings, brackets, results and upcoming matches for every stage. Aug 1 - Aug 2.
BRO SUMMER CUP 2026 D-tier
Aug 1 - Aug 2 · $12000 · KZ
Group B Aug 1 - Aug 1
| # | Team | W | L |
|---|---|---|---|
| 1 | 2 | 1 | |
| 2 | RayRay | 1 | 2 |
| 3 | 0 | 2 | |
| 4 | DEPO | 2 | 0 |
ALT vs DNT
Winners' match
Elimination match
Decider match
Latest results
Group A Aug 1 - Aug 1
| # | Team | W | L |
|---|---|---|---|
| 1 | 2 | 1 | |
| 2 | Troublemakers | 1 | 2 |
| 3 | ZWAW | 0 | 2 |
| 4 | 2 | 0 |
TU vs TM
Elimination match
Decider match
Latest results
Playoffs Aug 2 - Aug 2
| # | Team | W | L |
|---|---|---|---|
| 1 | 2 | 0 | |
| 2 | DEPO | 1 | 1 |
| 3 | 0 | 1 | |
| 4 | 0 | 1 |
Latest results
Data from PandaScore, updated about every 10 minutes.