CS2 event
ESEA Main Europe season 51 2024
CS2 event: Playoffs. Standings, brackets, results and upcoming matches for every stage. Dec 4 - Dec 15.
ESEA Main Europe season 51 2024 D-tier
Dec 4 - Dec 15 · $10000
Playoffs Dec 4 - Dec 15
| # | Team | W | L |
|---|---|---|---|
| 1 | 5 | 0 | |
| 2 | 2 | 2 | |
| 3 | 3 | 1 | |
| 4 | ex-ESC Gaming | 0 | 0 |
| 5 | LEON | 4 | 2 |
| 6 | 3 | 2 | |
| 7 | 4 | 1 | |
| 8 | 3 | 2 | |
| 9 | ZennoX | 2 | 2 |
| 10 | 2 | 1 | |
| 11 | SINNERS Academy | 1 | 2 |
| 12 | 1 | 2 | |
| 13 | 2 | 1 | |
| 14 | 1 | 2 | |
| 15 | 1 | 2 | |
| 16 | UHKA eSports | 1 | 1 |
| 17 | 1 | 2 | |
| 18 | 0 | 2 | |
| 19 | ex-eClub Brugge | 0 | 2 |
| 20 | BRODA | 0 | 1 |
| 21 | Cerberus eSports | 0 | 1 |
| 22 | Genesium | 0 | 1 |
| 23 | Dragon Esports | 0 | 2 |
| 24 | Metizport X | 0 | 2 |
Upper bracket round 3 match
Upper bracket quarterfinal
Lower bracket round 3 match
Upper bracket final
Lower bracket round 4 match
Lower bracket round 5 match
Lower bracket semifinal
Lower bracket final
Grand final
Latest results
Data from PandaScore, updated about every 10 minutes.