CS2 event
Esports World Cup Open Qualifier 2026
CS2 event: Group 9, Group 8, Group 7, Group 6, Group 5, Group 4, Group 3, Group 2, Group 1, Group 16, Group 15, Group 14, Group 13, Group 12, Group 11, Group 10, Play-Ins. Standings, brackets, results and upcoming matches for every stage. Aug 7 - Aug 9.
Esports World Cup Open Qualifier 2026 C-tier
Aug 7 - Aug 9 · FR
Group 9 Aug 7 - Aug 8
| # | Team | W | L |
|---|---|---|---|
| 1 | 2 | 0 | |
| 2 | 2 | 1 | |
| 3 | Vael | 1 | 2 |
| 4 | Passion Chicha | 0 | 2 |
ECHO vs PC
Elimination match
Latest results
Group 8 Aug 7 - Aug 8
| # | Team | W | L |
|---|---|---|---|
| 1 | 2 | 0 | |
| 2 | 2 | 1 | |
| 3 | 1 | 2 | |
| 4 | FKOMAR | 0 | 2 |
IS vs
Elimination match
Decider match
Latest results
Group 7 Aug 7 - Aug 8
| # | Team | W | L |
|---|---|---|---|
| 1 | 2 | 0 | |
| 2 | 2 | 1 | |
| 3 | 1 | 2 | |
| 4 | REM | 0 | 2 |
ABT vs 9INE
Elimination match
Decider match
Latest results
Group 6 Aug 7 - Aug 8
| # | Team | W | L |
|---|---|---|---|
| 1 | 2 | 0 | |
| 2 | 2 | 1 | |
| 3 | 1 | 2 | |
| 4 | Citron | 0 | 2 |
BCG vs BMB
Winners match
Elimination match
Decider match
Latest results
Group 5 Aug 7 - Aug 7
| # | Team | W | L |
|---|---|---|---|
| 1 | 2 | 0 | |
| 2 | 1 | 1 | |
| 3 | Giant Pandas | 1 | 1 |
| 4 | Aogiri | 0 | 2 |
GPN vs BCA
Winners match
Elimination match
Decider match
Latest results
Group 4 Aug 7 - Aug 8
| # | Team | W | L |
|---|---|---|---|
| 1 | 2 | 0 | |
| 2 | 2 | 1 | |
| 3 | Galactik rebels | 1 | 2 |
| 4 | lafox | 0 | 2 |
HOTU vs GR
Elimination match
Decider match
Latest results
Group 3 Aug 7 - Aug 8
| # | Team | W | L |
|---|---|---|---|
| 1 | 2 | 0 | |
| 2 | 2 | 1 | |
| 3 | 1 | 2 | |
| 4 | QueenConso | 0 | 2 |
SAW vs EAC
DENDELE CS vs QC
Winners match
Elimination match
Decider match
Latest results
Group 2 Aug 7 - Aug 8
| # | Team | W | L |
|---|---|---|---|
| 1 | 2 | 0 | |
| 2 | 2 | 1 | |
| 3 | DUSTY | 1 | 2 |
| 4 | z to forward | 0 | 2 |
BIG vs ZTF
Elimination match
Latest results
Group 1 Aug 7 - Aug 7
| # | Team | W | L |
|---|---|---|---|
| 1 | 2 | 0 | |
| 2 | 1 | 1 | |
| 3 | Kreazion | 1 | 1 |
| 4 | NIO | 0 | 2 |
ICE vs NIO
Winners match
Latest results
Group 16 Aug 7 - Aug 8
| # | Team | W | L |
|---|---|---|---|
| 1 | 2 | 0 | |
| 2 | 2 | 1 | |
| 3 | 1 | 2 | |
| 4 | zeste | 0 | 2 |
VP vs SNG
Winners match
Latest results
Group 15 Aug 7 - Aug 8
| # | Team | W | L |
|---|---|---|---|
| 1 | 2 | 0 | |
| 2 | 2 | 1 | |
| 3 | Dark Tigre | 1 | 2 |
| 4 | MANGANESE | 0 | 2 |
K27 vs DT
Elimination match
Decider match
Latest results
Group 14 Aug 7 - Aug 8
Latest results
Group 13 Aug 7 - Aug 8
| # | Team | W | L |
|---|---|---|---|
| 1 | 2 | 0 | |
| 2 | 2 | 1 | |
| 3 | Partizan Esport | 1 | 2 |
| 4 | 0 | 2 |
OW vs SASHI
FOKUS vs PAR
Winners match
Elimination match
Decider match
Latest results
Group 12 Aug 7 - Aug 8
Latest results
Group 11 Aug 7 - Aug 8
| # | Team | W | L |
|---|---|---|---|
| 1 | 2 | 0 | |
| 2 | SadFamous | 0 | 1 |
| 3 | 1 | 1 | |
| 4 | NADE | 1 | 2 |
100T vs SF
NADE vs EF
Winners match
Elimination match
Decider match
Latest results
Group 10 Aug 7 - Aug 8
| # | Team | W | L |
|---|---|---|---|
| 1 | 2 | 0 | |
| 2 | 2 | 1 | |
| 3 | levelONE | 1 | 2 |
| 4 | REVENIX | 0 | 2 |
EYE vs REV
Winners match
Latest results
Play-Ins Aug 9 - Aug 9
| # | Team | W | L |
|---|---|---|---|
| 1 | 3 | 0 | |
| 2 | 2 | 1 | |
| 3 | 3 | 0 | |
| 4 | 2 | 1 | |
| 5 | 3 | 0 | |
| 6 | 2 | 1 | |
| 7 | 3 | 0 | |
| 8 | 2 | 1 | |
| 9 | 1 | 1 | |
| 10 | 1 | 1 | |
| 11 | 1 | 1 | |
| 12 | 1 | 1 | |
| 13 | 1 | 1 | |
| 14 | 1 | 1 | |
| 15 | 1 | 1 | |
| 16 | 1 | 1 | |
| 17 | 0 | 1 | |
| 18 | 0 | 1 | |
| 19 | 0 | 1 | |
| 20 | 0 | 1 | |
| 21 | 0 | 1 | |
| 22 | 0 | 1 | |
| 23 | 0 | 1 | |
| 24 | 0 | 1 | |
| 25 | 0 | 1 | |
| 26 | 0 | 1 | |
| 27 | 0 | 1 | |
| 28 | 0 | 1 | |
| 29 | 0 | 1 | |
| 30 | 0 | 1 | |
| 31 | 0 | 1 | |
| 32 | 0 | 1 |
Round of 32 match
Round of 16 match
Quarterfinal
Latest results
Data from PandaScore, updated about every 10 minutes.