CS2 event
PGL Masters Bucharest 2026
CS2 event: Group Stage, Playoffs. Standings, brackets, results and upcoming matches for every stage. Oct 24 - Oct 31.
PGL Masters Bucharest 2026 A-tier
Oct 24 - Oct 31 · $1,250,000 · RO
Group Stage Oct 24 - Oct 28
| # | Team | W | L |
|---|---|---|---|
| 1 | 3 | 0 | |
| 1 | 3 | 0 | |
| 3 | 3 | 1 | |
| 3 | 3 | 1 | |
| 3 | 3 | 1 | |
| 6 | 3 | 2 | |
| 6 | 3 | 2 | |
| 6 | 3 | 2 | |
| 9 | 2 | 3 | |
| 9 | 2 | 3 | |
| 9 | 2 | 3 | |
| 12 | 1 | 3 | |
| 12 | 1 | 3 | |
| 12 | 1 | 3 | |
| 15 | 0 | 3 | |
| 15 | 0 | 3 |
Round
Latest results
Playoffs Oct 29 - Oct 31
| # | Team | W | L |
|---|---|---|---|
| 1 | 3 | 0 | |
| 2 | 2 | 1 | |
| 3 | 2 | 1 | |
| 4 | 1 | 2 | |
| 5 | 0 | 1 | |
| 6 | 0 | 1 | |
| 7 | 0 | 1 | |
| 8 | 0 | 1 |
Quarterfinal
Latest results
Data from PandaScore, updated about every 10 minutes.