CS2 event
United21 Season 16 2024
CS2 event: Group C, Group A, Group B, Group D, Playoffs. Standings, brackets, results and upcoming matches for every stage. Jun 1 - Jun 18.
United21 Season 16 2024 D-tier
Jun 1 - Jun 18
Group C Jun 1 - Jun 10
| # | Team | W | L |
|---|---|---|---|
| 1 | 0 | 1 | |
| 2 | 2 | 1 | |
| 3 | 0 | 2 | |
| 4 | 2 | 0 |
9INE Academy vs GL.A
VIP vs WOPA
Winners match
Elimination match
Decider match
Latest results
Group A Jun 1 - Jun 9
| # | Team | W | L |
|---|---|---|---|
| 1 | ex-iNation | 1 | 0 |
| 2 | 1 | 2 | |
| 3 | 1 | 1 | |
| 4 | 0 | 2 | |
| 5 | 2 | 0 |
EP vs PSY
Winners match
Elimination match
Decider match
Latest results
Group B Jun 2 - Jun 9
| # | Team | W | L |
|---|---|---|---|
| 1 | 2 | 1 | |
| 2 | 1 | 2 | |
| 3 | 0 | 2 | |
| 4 | 2 | 0 |
LK vs EXO
Elimination match
Latest results
Group D Jun 4 - Jun 10
| # | Team | W | L |
|---|---|---|---|
| 1 | 2 | 1 | |
| 2 | Illuminar | 1 | 2 |
| 3 | 0 | 2 | |
| 4 | 2 | 0 |
UNiTY vs BL
Winners match
Elimination match
Latest results
Playoffs Jun 11 - Jun 18
| # | Team | W | L |
|---|---|---|---|
| 1 | 4 | 0 | |
| 2 | 2 | 2 | |
| 3 | 4 | 2 | |
| 4 | 2 | 2 | |
| 5 | 1 | 2 | |
| 6 | 1 | 2 | |
| 7 | 0 | 2 | |
| 8 | Partizan Esport | 0 | 1 |
| 9 | ex-iNation | 0 | 1 |
Upper bracket quarterfinal match
Lower bracket round 1 match
Lower bracket quarterfinal match
Lower bracket semifinal
Lower bracket final
Grand final
Latest results
Data from PandaScore, updated about every 10 minutes.