CS2 event
Urban Riga Open #3 2026
CS2 event: Group A, Group B, Group C, Group D, Playoffs. Standings, brackets, results and upcoming matches for every stage. Mar 23 - Mar 25.
Urban Riga Open #3 2026 D-tier
Mar 23 - Mar 25 · $10,000 · LV
Group A Mar 23 - Mar 23
| # | Team | W | L |
|---|---|---|---|
| 1 | 3 | 0 | |
| 2 | 2 | 1 | |
| 3 | 1 | 2 | |
| 4 | 0 | 3 |
3DMAX vs FOKUS REALITY
FOKUS vs GHY
3DMAX vs GHY
FOKUS vs FOKUS REALITY
FOKUS REALITY vs GHY
Latest results
Group B Mar 23 - Mar 23
| # | Team | W | L |
|---|---|---|---|
| 1 | 3 | 0 | |
| 2 | 2 | 1 | |
| 3 | 1 | 2 | |
| 4 | 0 | 3 |
KSM vs EC BANGA
PHA vs KSM
TNC vs KSM
Latest results
Group C Mar 23 - Mar 23
| # | Team | W | L |
|---|---|---|---|
| 1 | 3 | 0 | |
| 2 | 2 | 1 | |
| 3 | 0 | 3 | |
| 3 | MTX | 1 | 2 |
ASTRAL vs WAVE
Matrix vs WAVE
WAVE vs OBSB
Latest results
Group D Mar 23 - Mar 23
| # | Team | W | L |
|---|---|---|---|
| 1 | 3 | 0 | |
| 2 | 2 | 1 | |
| 3 | 1 | 2 | |
| 4 | Exilium | 0 | 3 |
WC vs BERG
AAB vs Exilium
AAB vs BERG
WC vs AAB
Exilium vs BERG
Latest results
Playoffs Mar 24 - Mar 25
| # | Team | W | L |
|---|---|---|---|
| 1 | 3 | 0 | |
| 2 | 1 | 1 | |
| 3 | 2 | 1 | |
| 4 | 1 | 1 | |
| 5 | 0 | 1 | |
| 6 | 0 | 1 | |
| 7 | 0 | 1 | |
| 8 | No Surrender | 0 | 1 |
Quarterfinal
Latest results
Data from PandaScore, updated about every 10 minutes.