Football player
D. James
D. James: profile and season statistics.
Daniel Owen James
Midfielder · Wales · 28 years · 171 · 63 · Kingston upon Hull
Season 2026 statistics
| Competition | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|
| 2 | 150 | 1 | 0 | 7.15 | |
| 2 | 137 | 1 | 0 | 6.93 | |
| 4 | 122 | 0 | 0 | 5.22 | |
| 3 | 176 | 0 | 1 | 6.90 | |
| 4 | 242 | 1 | 0 | 6.90 |
Data from API-Football, updated about every 6 hours.