Football player
E. Alioski
E. Alioski: profile and season statistics.
Ezgjan Alioski
Defender · North Macedonia · 33 years · 172 · 68 · Prilep
Season 2026 statistics
| Competition | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|
| UEFA World Cup Qualifiers | 2 | 153 | 0 | 0 | 6.80 |
| 4 | 185 | 1 | 0 | 7.10 | |
| 4 | 226 | 0 | 0 | 3.84 | |
| 2 | 66 | 0 | 0 | 7.20 | |
| 3 | 270 | 0 | 0 | 5.75 |
Data from API-Football, updated about every 6 hours.