Football player
J. Zelený
J. Zelený: profile and season statistics.
Jaroslav Zelený
Defender · Czechia · 33 years · 189 · 73 · Hradec Králové
Season 2026 statistics
| Competition | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|
| 2 | 136 | 0 | 1 | 7.25 | |
| 2 | 125 | 0 | 0 | 6.60 | |
| 1 | 53 | 0 | 0 | 6.01 | |
| 3 | 145 | 0 | 0 | 4.84 | |
| 11 | 648 | 1 | 1 | 6.27 |
Data from API-Football, updated about every 6 hours.