NBA team
Brooklyn Nets
Brooklyn Nets roster with real season stats, 2026-2027 regular season.

Brooklyn Nets Eastern Conference
| Player | GP | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Michael Porter | 12 | 33.3 | 21.8 | 7.4 | 1.3 |
| Julius Randle | 13 | 33.1 | 20.9 | 6.2 | 4.7 |
| N. Traore | 12 | 22.6 | 13.6 | 1.8 | 2.7 |
| M. J. Brown | 9 | 22.3 | 11.0 | 1.9 | 3.8 |
| Egor Demin | 7 | 23.4 | 10.4 | 2.0 | 2.6 |
| Moritz Wagner | 13 | 17.7 | 10.3 | 3.5 | 1.5 |
| D. Wolf | 8 | 22.7 | 9.4 | 5.6 | 1.9 |
| Day'Ron Sharpe | 13 | 23.8 | 8.7 | 7.3 | 4.2 |
| Noah Clowney | 13 | 21.1 | 6.9 | 4.4 | 1.0 |
| Keon Ellis | 12 | 21.4 | 4.8 | 1.8 | 1.8 |
| C. Johnson | 13 | 16.9 | 4.1 | 2.5 | 0.9 |
| Josh Minott | 9 | 6.7 | 3.4 | 1.7 | 0.3 |
| B. Saraf | 1 | 3.6 | 2.0 | 1.0 | 0.0 |
| D. Powell | 5 | 7.2 | 2.0 | 0.8 | 1.2 |
| Terance Mann | 7 | 15.0 | 1.4 | 1.1 | 1.4 |
| J. Jefferson | 1 | 3.6 | 0.0 | 0.0 | 0.0 |
| B. Humrichous | - | - | - | - | - |
| D. Dainja | - | - | - | - | - |
| G. Nelson | - | - | - | - | - |
| T. Bilodeau | - | - | - | - | - |
Per-game averages from final games this season. A dash means no game played yet. Data updates hourly.