NBA team
Chicago Bulls
Chicago Bulls roster with real season stats, 2026-2027 regular season.

Chicago Bulls Eastern Conference
| Player | GP | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Norman Powell | 10 | 28.9 | 21.0 | 3.0 | 1.8 |
| C. Wilson | 10 | 30.8 | 18.9 | 6.2 | 1.9 |
| M. Buzelis | 12 | 26.8 | 13.7 | 4.8 | 2.0 |
| Jalen Smith | 11 | 24.7 | 13.0 | 7.8 | 2.0 |
| Tre Jones | 12 | 18.8 | 10.5 | 2.2 | 2.9 |
| Josh Giddey | 12 | 28.3 | 10.4 | 5.3 | 8.5 |
| Patrick Williams | 5 | 24.2 | 8.8 | 4.0 | 2.4 |
| Nicolas Claxton | 3 | 18.3 | 7.7 | 5.3 | 2.3 |
| Buddy Hield | 10 | 15.0 | 7.3 | 2.1 | 1.8 |
| Isaac Okoro | 12 | 21.8 | 6.3 | 1.9 | 1.7 |
| Leonard Miller | 10 | 16.0 | 6.1 | 3.6 | 1.2 |
| Noa Essengue | 11 | 12.6 | 5.0 | 3.1 | 0.6 |
| J. Sellers | 6 | 8.0 | 4.3 | 0.7 | 1.3 |
| Jordan Hawkins | 6 | 10.6 | 4.0 | 1.0 | 0.5 |
| D. Swain | 2 | 9.4 | 2.5 | 1.5 | 1.5 |
| Zach Collins | 8 | 10.4 | 2.4 | 2.8 | 1.1 |
| T. Awaka | 4 | 10.2 | 2.0 | 5.3 | 0.8 |
| Brandon Boston | - | - | - | - | - |
| J. Bridges | - | - | - | - | - |
| Drew Peterson | - | - | - | - | - |
| Orlando Robinson | - | - | - | - | - |
Per-game averages from final games this season. A dash means no game played yet. Data updates hourly.