NBA team
Minnesota Timberwolves
Minnesota Timberwolves roster with real season stats, 2026-2027 regular season.

Minnesota Timberwolves Western Conference
| Player | GP | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Anthony Edwards | 4 | 33.9 | 33.3 | 4.8 | 3.5 |
| LaMelo Ball | 13 | 27.6 | 18.6 | 3.6 | 6.2 |
| Ayo Dosunmu | 13 | 31.0 | 18.5 | 4.5 | 3.4 |
| Jaden McDaniels | 13 | 33.2 | 17.0 | 6.3 | 3.7 |
| Jonathan Kuminga | 13 | 30.5 | 12.3 | 5.4 | 2.9 |
| J. T. Shannon | 10 | 21.3 | 10.7 | 3.7 | 2.5 |
| Nah'Shon Hyland | 13 | 13.7 | 10.0 | 1.4 | 2.8 |
| Rudy Gobert | 12 | 29.0 | 7.3 | 11.4 | 1.6 |
| J. Beringer | 13 | 16.6 | 5.9 | 6.2 | 0.5 |
| Trey Lyles | 13 | 18.3 | 5.9 | 3.7 | 0.9 |
| J. Clark | 12 | 13.6 | 4.5 | 2.1 | 0.8 |
| Zyon Pullin | 2 | 3.1 | 2.0 | 0.5 | 0.0 |
| I. Evans | 6 | 3.2 | 0.3 | 0.3 | 0.3 |
| C. Williams | 7 | 4.0 | 0.0 | 0.3 | 0.0 |
| R. Zikarsky | 1 | 1.7 | 0.0 | 1.0 | 0.0 |
| A. Reeves | - | - | - | - | - |
| D. Timme | - | - | - | - | - |
| E. Freeman | - | - | - | - | - |
| Kenyon Martin Jr. | - | - | - | - | - |
Per-game averages from final games this season. A dash means no game played yet. Data updates hourly.