NBA team
New York Knicks
New York Knicks roster with real season stats, 2026-2027 regular season.

New York Knicks Eastern Conference
| Player | GP | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Jalen Brunson | 13 | 34.3 | 26.7 | 2.8 | 5.9 |
| Karl-Anthony Towns | 13 | 32.5 | 21.6 | 13.9 | 3.6 |
| Ogugua Anunoby | 13 | 33.7 | 16.4 | 5.4 | 2.2 |
| Landry Shamet | 13 | 25.8 | 10.3 | 1.8 | 1.8 |
| Miles McBride | 13 | 18.7 | 7.6 | 1.5 | 1.1 |
| Mikal Bridges | 13 | 25.3 | 6.8 | 3.5 | 2.2 |
| Josh Hart | 10 | 29.7 | 6.6 | 6.5 | 3.6 |
| Jordan Clarkson | 11 | 10.0 | 5.1 | 1.7 | 0.5 |
| D. Knecht | 3 | 9.8 | 4.3 | 2.3 | 0.3 |
| Andre Drummond | 13 | 13.1 | 3.8 | 7.5 | 1.2 |
| T. Kolek | 11 | 13.6 | 3.3 | 2.0 | 4.8 |
| Pacome Dadiet | 4 | 4.3 | 3.0 | 0.8 | 0.0 |
| Mohamed Diawara | 6 | 12.0 | 2.8 | 2.2 | 1.7 |
| Jose Alvarado | 6 | 9.0 | 1.7 | 1.0 | 1.5 |
| James Wiseman | 6 | 4.8 | 1.3 | 2.5 | 0.0 |
| J. Akins | 2 | 1.0 | 0.0 | 0.0 | 0.0 |
| Ochai Agbaji | - | - | - | - | - |
| Bruce Brown | - | - | - | - | - |
| Drew Eubanks | - | - | - | - | - |
| Kevin McCullar | - | - | - | - | - |
| T. Nickel | - | - | - | - | - |
Per-game averages from final games this season. A dash means no game played yet. Data updates hourly.