NBA team
Orlando Magic
Orlando Magic roster with real season stats, 2026-2027 regular season.

Orlando Magic Eastern Conference
| Player | GP | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Paolo Banchero | 2 | 33.8 | 24.5 | 6.5 | 7.5 |
| Franz Wagner | 12 | 36.7 | 24.3 | 6.8 | 8.3 |
| Desmond Bane | 11 | 34.6 | 18.3 | 4.1 | 2.5 |
| Anthony Black | 9 | 31.9 | 16.3 | 5.6 | 5.4 |
| T. da Silva | 10 | 30.4 | 14.8 | 3.9 | 1.6 |
| Wendell Carter | 12 | 32.5 | 13.3 | 9.3 | 1.1 |
| Jalen Suggs | 4 | 29.9 | 6.8 | 4.3 | 5.0 |
| Jamal Cain | 11 | 18.2 | 6.4 | 3.2 | 0.5 |
| J. Richardson | 11 | 21.8 | 5.9 | 1.9 | 2.5 |
| Jevon Carter | 8 | 14.9 | 4.5 | 1.0 | 1.8 |
| Goga Bitadze | 10 | 11.5 | 4.4 | 3.6 | 0.6 |
| Nikola Vucevic | 12 | 10.0 | 2.7 | 2.8 | 1.1 |
| Colin Castleton | 4 | 3.3 | 2.3 | 1.0 | 0.5 |
| A. Morales | 8 | 12.5 | 2.1 | 2.4 | 0.6 |
| Malaki Branham | - | - | - | - | - |
| JD Davison | - | - | - | - | - |
| K. Knox | - | - | - | - | - |
| Noah Penda | - | - | - | - | - |
Per-game averages from final games this season. A dash means no game played yet. Data updates hourly.