NBA team
Toronto Raptors
Toronto Raptors roster with real season stats, 2026-2027 regular season.

Toronto Raptors Eastern Conference
| Player | GP | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Scott Barnes | 9 | 33.6 | 24.2 | 7.8 | 5.0 |
| R.J. Barrett | 13 | 33.7 | 20.8 | 6.5 | 4.2 |
| Kawhi Leonard | 2 | 25.8 | 19.5 | 7.5 | 1.5 |
| Immanuel Quickley | 11 | 31.6 | 17.5 | 3.8 | 5.6 |
| J. Walter | 13 | 30.7 | 10.8 | 4.0 | 1.8 |
| C. Murray-Boyles | 12 | 24.3 | 10.1 | 5.2 | 1.8 |
| J. Battle | 13 | 18.5 | 8.9 | 1.6 | 0.5 |
| Jakob Poeltl | 11 | 23.3 | 8.5 | 6.5 | 1.4 |
| J. Shead | 13 | 24.0 | 7.8 | 2.1 | 6.5 |
| A. Martin | 12 | 12.2 | 6.1 | 1.9 | 0.9 |
| A. Graves | 13 | 13.8 | 4.4 | 2.8 | 0.8 |
| Trayce Jackson-Davis | 9 | 7.5 | 3.1 | 2.7 | 0.4 |
| J. Bradley | 9 | 4.7 | 1.7 | 0.6 | 0.9 |
| Kyle Anderson | 9 | 7.6 | 1.6 | 1.2 | 1.6 |
| M. Smith | 2 | 1.2 | 0.0 | 0.0 | 0.0 |
| C. Hepburn | - | - | - | - | - |
| J. Celestine | - | - | - | - | - |
| J. Sharp | - | - | - | - | - |
| Trey Jemison | - | - | - | - | - |
| N. Burnett | - | - | - | - | - |
| T. Degenhart | - | - | - | - | - |
| T. Key | - | - | - | - | - |
Per-game averages from final games this season. A dash means no game played yet. Data updates hourly.