Tennis player
: ranking, upcoming matches, recent results and our predictions.
Peru · 34 years
Recent results
Singles by season
| Year | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2022 | 1331 | 0 | 0-3 | - | 0-3 | - |
| 2021 | - | 0 | 0-3 | - | 0-3 | - |
| 2019 | - | 0 | 0-1 | - | 0-1 | - |
| 2018 | - | 0 | 0-1 | - | 0-1 | - |
| 2017 | 1426 | 0 | 0-1 | - | 0-1 | - |
| 2016 | 1340 | 0 | 0-1 | - | 0-1 | - |
| 2012 | - | 0 | 0-3 | - | 0-3 | - |
Data from API-Tennis, updated about every 15 minutes. Rankings update weekly.