Tennis player
: ranking, upcoming matches, recent results and our predictions.
Belarus · 28 years
Recent results
Singles by season
| Year | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2020 | 12 | 2 | 24-10 | 18-7 | 6-3 | - |
| 2019 | 11 | 3 | 39-22 | 32-13 | 5-5 | 2-4 |
| 2018 | 13 | 2 | 51-25 | 37-15 | 7-6 | 7-4 |
| 2017 | 73 | 1 | 36-25 | 27-18 | 2-4 | 7-3 |
| 2016 | 137 | 2 | 22-11 | 19-7 | 3-4 | - |
Data from API-Tennis, updated about every 15 minutes. Rankings update weekly.