Tennis player
Daniel Masur
Daniel Masur: ranking, upcoming matches, recent results and our predictions.
Daniel Masur
Germany · 32 years · ATP #347 · 150 pts
Recent results
Singles by season
| Year | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2026 | 367 | 1 | 43-24 | 37-20 | 6-3 | 0-1 |
| 2025 | 520 | 0 | 23-27 | 15-15 | 8-11 | - |
| 2024 | 254 | 3 | 47-26 | 35-14 | 11-10 | 1-2 |
| 2023 | 424 | 2 | 34-24 | 25-16 | 9-7 | 0-1 |
| 2022 | 289 | 0 | 25-28 | 15-19 | 5-6 | 5-3 |
| 2021 | 183 | 2 | 28-26 | 24-17 | 1-7 | 3-2 |
| 2020 | 245 | 0 | 13-13 | 11-9 | 2-4 | - |
| 2019 | 253 | 0 | 29-33 | 15-18 | 14-14 | 0-1 |
Data from API-Tennis, updated about every 15 minutes. Rankings update weekly.