Tennis player
Jessica Pegula
Jessica Pegula: ranking, upcoming matches, recent results and our predictions.
Jessica Pegula
USA · 32 years · WTA #5 · 6,160 pts
Serve and games stats through 14 November 2026
| Season 2026 | Matches | Aces | DF | Games |
|---|---|---|---|---|
| All surfaces | 67 | 4.25 | 2.01 | 22.07 |
| Hard | 43 | 4.49 | 2.05 | 21.58 |
| Clay | 15 | 3.67 | 1.53 | 22.33 |
| Grass | 5 | 3.00 | 0.80 | 22.20 |
| Hard (Indoor) | 4 | 5.50 | 5.00 | 26.25 |
Averages per match. Per set = divided by sets played. Matches without serve stats and retirements are left out of the per-set figures; "-" means not available. "All surfaces" also counts a few matches with no surface recorded. Dates before 1 June 2026 show the tournament start week.
Last 20 matches
| Date | Opponent | Surf. | Aces | DF | Games | Sets | |
|---|---|---|---|---|---|---|---|
| 14 Nov 26 | Mirra Andreeva | Hard (Indoor) | 0 | 4 | 19 | 2 | L |
| 12 Nov 26 | Linda Noskova | Hard (Indoor) | 16 | 8 | 35 | 3 | W |
| 10 Nov 26 | Marta Kostyuk | Hard (Indoor) | 1 | 2 | 20 | 2 | W |
| 8 Nov 26 | Coco Gauff | Hard (Indoor) | 5 | 6 | 31 | 3 | L |
| 14 Oct 26 | Jelena Ostapenko | Hard | 2 | 4 | 30 | 3 | L |
| 11 Sep 26 | Aryna Sabalenka | Hard | 4 | 0 | 20 | 2 | L |
| 9 Sep 26 | Emma Navarro | Hard | 6 | 8 | 28 | 3 | W |
| 7 Sep 26 | Sorana Cirstea | Hard | 5 | 5 | 19 | 2 | W |
| 4 Sep 26 | Leylah Fernandez | Hard | 5 | 2 | 26 | 3 | W |
| 2 Sep 26 | Sofia Kenin | Hard | 5 | 1 | 16 | 2 | W |
| 30 Aug 26 | Elena Gabriela Ruse | Hard | 4 | 2 | 17 | 2 | W |
| 24 Aug 26 | Coco Gauff | Hard | 0 | 1 | 18 | 2 | L |
| 22 Aug 26 | Iga Swiatek | Hard | 4 | 2 | 32 | 3 | W |
| 20 Aug 26 | Amanda Anisimova | Hard | 3 | 2 | 31 | 3 | W |
| 19 Aug 26 | Sorana Cirstea | Hard | 4 | 2 | 30 | 3 | W |
| 18 Aug 26 | Emma Navarro | Hard | 4 | 3 | 20 | 2 | W |
| 15 Aug 26 | Simona Waltert | Hard | 3 | 1 | 17 | 2 | W |
| 8 Aug 26 | Diana Shnaider | Hard | 3 | 3 | 18 | 2 | L |
| 6 Aug 26 | Kamilla Rakhimova | Hard | 1 | 2 | 16 | 2 | W |
| 5 Aug 26 | Magdalena Frech | Hard | 6 | 6 | 26 | 3 | W |
Recent results
Our predictions
- Coco Gauff - Jessica Pegula Total Breaks Over 5.5
Singles by season
| Year | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2026 | 5 | 2 | 50-15 | 34-10 | 9-3 | 7-2 |
| 2025 | 6 | 3 | 53-23 | 37-14 | 11-5 | 4-2 |
| 2024 | 7 | 2 | 39-16 | 27-11 | 4-2 | 6-3 |
| 2023 | 5 | 2 | 59-18 | 43-12 | 8-4 | 6-2 |
| 2022 | 3 | 1 | 42-21 | 28-15 | 11-4 | 2-1 |
| 2021 | 18 | 0 | 39-18 | 29-11 | 6-4 | 4-3 |
| 2020 | 63 | 0 | 18-11 | 18-10 | 0-1 | - |
| 2019 | 83 | 1 | 25-19 | 18-11 | 4-5 | 3-3 |
Data from API-Tennis, updated about every 15 minutes. Rankings update weekly.