Tennis player
: ranking, upcoming matches, recent results and our predictions.
Venezuela · 37 years
Recent results
Singles by season
| Year | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2022 | - | 0 | 0-2 | 0-1 | 0-1 | - |
| 2021 | - | 0 | 1-3 | 1-0 | 0-3 | - |
| 2019 | - | 0 | 0-4 | 0-2 | 0-1 | - |
| 2018 | 574 | 0 | 0-2 | 0-1 | 0-1 | - |
| 2017 | 1068 | 0 | 3-5 | 3-5 | - | - |
| 2016 | 1239 | 0 | 2-3 | 2-2 | 0-1 | - |
| 2015 | 616 | 0 | 1-3 | 1-1 | 0-2 | - |
| 2014 | 634 | 0 | 3-6 | 2-5 | 1-1 | - |
Data from API-Tennis, updated about every 15 minutes. Rankings update weekly.