Tennis player
: ranking, upcoming matches, recent results and our predictions.
China · 37 years
Recent results
Singles by season
| Year | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2022 | - | 0 | 0-3 | 0-2 | 0-1 | - |
| 2019 | 663 | 0 | 0-2 | 0-2 | - | - |
| 2018 | 292 | 0 | 6-15 | 5-13 | 0-1 | 1-1 |
| 2017 | 163 | 0 | 22-18 | 22-18 | - | - |
| 2016 | 258 | 0 | 11-11 | 11-11 | - | - |
| 2015 | 258 | 0 | 11-8 | 11-8 | - | - |
| 2013 | 846 | 0 | 2-2 | 1-1 | - | 1-1 |
| 2012 | 698 | 0 | 3-7 | 3-7 | - | - |
Data from API-Tennis, updated about every 15 minutes. Rankings update weekly.