Tennis player
: ranking, upcoming matches, recent results and our predictions.
Egypt · 29 years
Recent results
Singles by season
| Year | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2021 | 426 | 0 | 34-26 | 6-14 | 28-12 | - |
| 2020 | 344 | 2 | 28-10 | 26-9 | - | - |
| 2019 | 377 | 0 | 1-1 | - | 1-1 | - |
| 2018 | 536 | 0 | 1-3 | - | 0-3 | - |
| 2017 | 392 | 0 | 4-3 | 2-1 | 1-2 | - |
| 2016 | 420 | 0 | 0-2 | 0-1 | 0-1 | - |
| 2015 | 478 | 0 | 0-1 | 0-1 | - | - |
| 2012 | - | 0 | 0-2 | 0-2 | - | - |
Data from API-Tennis, updated about every 15 minutes. Rankings update weekly.