Tennis player
: ranking, upcoming matches, recent results and our predictions.
Slovenia · 40 years
Recent results
Singles by season
| Year | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2019 | - | 0 | 0-1 | - | 0-1 | - |
| 2017 | - | 0 | 0-2 | 0-2 | - | - |
| 2016 | 1191 | 0 | 0-4 | 0-3 | - | 0-1 |
| 2015 | - | 0 | 0-2 | 0-2 | - | - |
| 2014 | 813 | 0 | 2-2 | 2-2 | - | - |
| 2013 | 976 | 0 | 1-3 | 0-2 | 1-1 | - |
| 2012 | 562 | 0 | 2-6 | 2-4 | 0-2 | - |
| 2011 | 331 | 0 | 5-7 | 2-3 | 3-4 | - |
Data from API-Tennis, updated about every 15 minutes. Rankings update weekly.