Пропозиції гравців
Пропозиції гравців
Лінії проти останньої форми для NBA, CS2 та тенісу, плюс модель для футболу.
More filters
Tap a row for the full chart, hit rates and line movement.
| Player | Game | Line | Over | Under | Best | Edge |
|---|---|---|---|---|---|---|
| James HardenCleveland Cavaliers · 11-19 01:10 CET | Memphis Grizzlies vs Cleveland Cavaliers | 1.5Steals | ||||
| T. ProctorCleveland Cavaliers · 11-19 01:10 CET | Memphis Grizzlies vs Cleveland Cavaliers | 1.53PM | ||||
| Jarrett AllenCleveland Cavaliers · 11-19 01:10 CET | Memphis Grizzlies vs Cleveland Cavaliers | 14.5Points | ||||
| Jerami GrantMemphis Grizzlies · 11-19 01:10 CET | Memphis Grizzlies vs Cleveland Cavaliers | 1.53PM | ||||
| Kevin DurantHouston Rockets · 11-19 01:10 CET | Houston Rockets vs Indiana Pacers | 5.5Rebounds | ||||
| Alperen SengunHouston Rockets · 11-19 01:10 CET | Houston Rockets vs Indiana Pacers | 0.5Blocks | ||||
| Amen ThompsonHouston Rockets · 11-19 01:10 CET | Houston Rockets vs Indiana Pacers | 1.5Steals | ||||
| Fred VanVleetHouston Rockets · 11-19 01:10 CET | Houston Rockets vs Indiana Pacers | 1.5Steals | ||||
| JJHOUJabari Smith Jr.Houston Rockets · 11-19 01:10 CET | Houston Rockets vs Indiana Pacers | 15.5Points | ||||
| KJINDKelly Oubre Jr.Indiana Pacers · 11-19 01:10 CET | Houston Rockets vs Indiana Pacers | 1.5Steals | ||||
| KJINDKelly Oubre Jr.Indiana Pacers · 11-19 01:10 CET | Houston Rockets vs Indiana Pacers | 1.53PM | ||||
| Giannis AntetokounmpoMiami Heat · 11-19 01:10 CET | Milwaukee Bucks vs Miami Heat | 11.5Rebounds | ||||
| B. BurriesMilwaukee Bucks · 11-19 01:10 CET | Milwaukee Bucks vs Miami Heat | 1.53PM | ||||
| Davion MitchellMiami Heat · 11-19 01:10 CET | Milwaukee Bucks vs Miami Heat | 13.5Points | ||||
| JJMILJaime Jaquez Jr.Milwaukee Bucks · 11-19 01:10 CET | Milwaukee Bucks vs Miami Heat | 1.53PM | ||||
| Klay ThompsonMiami Heat · 11-19 01:10 CET | Milwaukee Bucks vs Miami Heat | 1.5Assists | ||||
| Klay ThompsonMiami Heat · 11-19 01:10 CET | Milwaukee Bucks vs Miami Heat | 1.5Rebounds | ||||
| Myles TurnerMilwaukee Bucks · 11-19 01:10 CET | Milwaukee Bucks vs Miami Heat | 1.5Assists | ||||
| Anthony BlackOrlando Magic · 11-19 01:10 CET | Philadelphia 76ers vs Orlando Magic | 4.5Assists | ||||
| Joel EmbiidPhiladelphia 76ers · 11-19 01:10 CET | Philadelphia 76ers vs Orlando Magic | 0.53PM | ||||
| Franz WagnerOrlando Magic · 11-19 01:10 CET | Philadelphia 76ers vs Orlando Magic | 0.5Steals | ||||
| TSORLT. da SilvaOrlando Magic · 11-19 01:10 CET | Philadelphia 76ers vs Orlando Magic | 16.5PRA | ||||
| DSBKNDay'Ron SharpeBrooklyn Nets · 11-19 01:40 CET | Chicago Bulls vs Brooklyn Nets | 1.5Steals | ||||
| N. TraoreBrooklyn Nets · 11-19 01:40 CET | Chicago Bulls vs Brooklyn Nets | 4.5Assists | ||||
| N. TraoreBrooklyn Nets · 11-19 01:40 CET | Chicago Bulls vs Brooklyn Nets | 13.5Points | ||||
| N. TraoreBrooklyn Nets · 11-19 01:40 CET | Chicago Bulls vs Brooklyn Nets | 2.5Rebounds | ||||
| MPBKNMichael PorterBrooklyn Nets · 11-19 01:40 CET | Chicago Bulls vs Brooklyn Nets | 1.5Steals | ||||
| Patrick WilliamsChicago Bulls · 11-19 01:40 CET | Chicago Bulls vs Brooklyn Nets | 1.53PM | ||||
| A. DybantsaWashington Wizards · 11-19 01:40 CET | Washington Wizards vs Toronto Raptors | 1.53PM | ||||
| K. GeorgeWashington Wizards · 11-19 01:40 CET | Washington Wizards vs Toronto Raptors | 1.53PM | ||||
| Shai Gilgeous-AlexanderOklahoma City Thunder · 11-19 02:10 CET | Atlanta Hawks vs Oklahoma City Thunder | 1.5Steals | ||||
| Dyson DanielsAtlanta Hawks · 11-19 02:10 CET | Atlanta Hawks vs Oklahoma City Thunder | 10.5Points | ||||
| Kevin HuerterDetroit Pistons · 11-19 02:10 CET | Detroit Pistons vs New Orleans Pelicans | 1.5Steals | ||||
| Saddiq BeyNew Orleans Pelicans · 11-19 02:10 CET | Detroit Pistons vs New Orleans Pelicans | 1.5Steals | ||||
| Christian BraunDenver Nuggets · 11-19 03:10 CET | Boston Celtics vs Denver Nuggets | 0.5Steals | ||||
| Al HorfordGolden State Warriors · 11-19 03:40 CET | Golden State Warriors vs Dallas Mavericks | 14.5PRA | ||||
| Draymond GreenGolden State Warriors · 11-19 03:40 CET | Golden State Warriors vs Dallas Mavericks | 5.5Points | ||||
| Naji MarshallDallas Mavericks · 11-19 03:40 CET | Golden State Warriors vs Dallas Mavericks | 0.5Steals | ||||
| Collin GillespiePhoenix Suns · 11-19 04:10 CET | Phoenix Suns vs Sacramento Kings | 3.5Rebounds | ||||
| JASACJ. D. AcuffSacramento Kings · 11-19 04:10 CET | Phoenix Suns vs Sacramento Kings | 2.53PM |
About this page
Each row shows the market line for a player in the next games and how often the player went over or under that line in the last 5, 10 or 20 games. Pick the window, sort from the best streak to the worst, and filter by player, team or game. Last 20 includes games from the 2025-26 regular season when a player has fewer than 20 games this season. Past games are compared with the current line, not the line they had at the time.
No props match these filters.
Market lines last updated 2026-11-18 08:49 (CET). US book prices pulled 2026-11-18 14:39 (CET). Over and under counts exclude pushes from the hit rate but show them in the totals. Edge badges are model estimates, not guarantees. Statistics only, not betting advice.