Tennis player
: ranking, upcoming matches, recent results and our predictions.
Italy · 39 years
Recent results
Singles by season
| Year | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2022 | 123 | 0 | 0-2 | 0-2 | - | - |
| 2021 | 121 | 0 | 16-20 | 6-9 | 9-9 | 1-2 |
| 2020 | 131 | 0 | 17-14 | 9-10 | 8-4 | - |
| 2019 | 198 | 1 | 18-21 | 2-7 | 16-14 | - |
| 2018 | 112 | 1 | 23-13 | 11-5 | 12-8 | - |
| 2017 | 132 | 1 | 35-25 | 18-10 | 16-11 | 1-4 |
| 2016 | 49 | 1 | 21-24 | 13-15 | 7-7 | 1-2 |
| 2015 | 20 | 1 | 48-28 | 22-17 | 24-9 | 2-2 |
Data from API-Tennis, updated about every 15 minutes. Rankings update weekly.